Airtel is one of the popular company for mobile. There are so many recharge plans available. Here i have listed all the idea plans for instant recharge. All recharge options for only MP and Chattisgarh.
1. Discounted Tariff Recharge
Recharge Amount Talktime Processing Fee Service Tax Validity
Rs. 8 | STD Mobile Calls @ 40p/min | 7.12 | 0.88 | 7 Days |
|
Rs. 12 | Local airtel mobile calls @ Re 1/10 min ( 11pm to 6 am) | 10.7 | 1.3 | 28 days |
|
Rs. 13 | All Local Mobile Calls @ 1.6p/2sec | 11.57 | 1.43 | 7 days |
|
Rs. 14 | Canada/US - 3p/s ,China - 7p/s ,Bangladesh/UK -12p/s ,Baharain/Kuwait/Saudi Arabia -13p/s,Nepal/Pakistan -14p/s,UAE -15p/s | 12.46 | 1.54 | 30 Days |
|
Rs. 16 | All Local Mobile Calls @ 1p/sec | 14.24 | 1.76 | 14 Days |
|
Rs. 17 | 50 Local airtel Mobile Mins | 15.13 | 1.87 | 2 Days |
|
Rs. 21 | All Local Mobile Calls @ 1.85p/2sec | 18.69 | 2.31 | 28 Days |
|
Rs. 22 | STD Mobile Calls @ 40p/min | 19.58 | 2.42 | 18 Days |
|
Rs. 27 | STD Mobile Calls @ 40p/min | 24.03 | 2.97 | 28 days |
|
Rs. 28 | All Local Mobile Calls @ 1p/sec | 24.92 | 3.08 | 28 days |
|
Rs. 31 | 110 Local airtel Mobile Mins | 27.59 | 3.41 | 3 days |
|
Rs. 33 | All Local Mobile Calls @ 45p/min | 29.4 | 3.6 | 28 Days |
|
Rs. 34 | All Local airtel Mobile Calls @1p/2sec | 30.26 | 3.74 | 14 days |
|
Rs. 37 | All Local Mobile Calls @ 1.8p/2sec | 32.93 | 4.07 | 28 Days |
|
Rs. 41 | First 200 min Mobiel STD calls @35p/min, thenafter @40p/min | 36.49 | 4.51 | 28 days |
|
Rs. 42 | All Local Mobile Calls @ 1.85p/2sec | 37.38 | 4.62 | 56 Days |
|
Rs. 45 | 140 Local airtel Mobile Mins | 40.05 | 4.95 | 5 days |
|
Rs. 46 | All Local Mobile Calls @ 30p/min | 40.94 | 5.06 | 14 Days |
|
Rs. 47 | All Local Mobile Calls @ 1.6p/2sec | 41.83 | 5.17 | 28 Days |
|
Rs. 56 | 210 Local airtel Mobile Mins | 49.84 | 6.16 | 5 Days |
|
Rs. 57 | STD Mobile Calls @ 40p/min | 50.73 | 6.27 | 56 Days |
|
Rs. 61 | All Local airtel Mobile Calls @25p/ min | 54.29 | 6.71 | 28 Days |
|
Rs. 62 | Local Mobile calls @35p/min | 55.18 | 6.82 | 28 Days |
|
Rs. 66 | 225 Local airtel Mobile Mins | 58.74 | 7.26 | 7 Days |
|
Rs. 67 | All Local Mobile Calls @ 1.85p/2sec | 59.63 | 7.37 | 84 days |
|
Rs. 69 | All Local airtel Mobile Calls @15p/ min | 61.41 | 7.59 | 25 Days |
|
Rs. 73 | All Local Mobile Calls @ 1.8p/2sec | 64.97 | 8.03 | 60 Days |
|
Rs. 77 | 7000 local mobile secs | 68.53 | 8.47 | 12 Days |
|
Rs. 78 | All Local Mobile Calls @ 30p/min | 69.42 | 8.58 | 28 Days |
|
Rs. 88 | 350 Local airtel Mobile Mins | 78.32 | 9.68 | 7 Days |
|
Rs. 97 | Free 35 ISD Minutes | 86.32 | 10.68 | 15 Days |
|
Rs. 109 | All Local Mobile Calls @ 1.8p/2sec | 97.01 | 11.99 | 90 Days |
|
Rs. 128 | 425 Local airtel Mobile Mins | 113.92 | 14.08 | 14 Days |
|
Rs. 139 | 20 ISD Minutes (Nepal) | 123.7 | 15.3 | 30 Days |
|
Rs. 155 | 60 ISD Minutes | 137.95 | 17.05 | 30 Days |
|
Rs. 179 | 500 Local airtel Mobile Mins | 159.31 | 19.69 | 28 Days |
|
Rs. 299 | 3000 Local airtel Mobile Mins | 266.11 | 32.89 | 28 days |
|
Rs. 499 | unlimited local airtel mobile mins + 10 min local others daily | 444.1 | 54.9 | 28 days |
|
2. Top-up Recharge Plans
Recharge Amount Talktime Processing Fee Service Tax Validity
Rs. 10 | Rs 7.9 | 1 | 1.1 | 0 days ( Topup Voucher) |
|
Rs. 20 | 15.8 main accoutn bal | 2 | 2.2 | - |
|
Rs. 30 | Talktime of Rs.23.7 | 3 | 3.3 | - |
|
Rs. 40 | 32.6 main acc bal | 3 | 4.4 | - |
|
Rs. 50 | Talktime of Rs.41.5 | 3 | 5.5 | - |
|
Rs. 60 | Talktime of Rs.50.4 | 3 | 6.6 | - |
|
Rs. 70 | Talktime of Rs.59.3 | 3 | 7.7 | - |
|
Rs. 80 | Talktime of Rs.68.2 | 3.0 | 8.8 | - |
|
Rs. 100 | Talktime of Rs.86 | 3.0 | 11.0 | - |
|
Rs. 110 | Talktime of Rs.94.9 | 3.0 | 12.1 | - |
|
Rs. 120 | Talktime Rs.120 | 0 | 13.20 | - |
|
Rs. 150 | Talktime Rs.150 | 0 | 16.50 | - |
|
Rs. 160 | Talktime Rs. 160 | 0 | 17.60 | - |
|
Rs. 170 | Talktime Rs. 170 | 0 | 18.70 | - |
|
Rs. 180 | Talktime Rs. 180 | 0 | 19.80 | - |
|
Rs. 190 | Talktime Rs. 190 | 0.00 | 20.90 | - |
|
Rs. 200 | Talktime Rs. 200 | 0 | 22.00 | - |
|
Rs. 210 | Talktime Rs. 210 | 0 | 23.10 | - |
|
Rs. 220 | Talktime Rs. 220 | 0 | 24.20 | - |
|
Rs. 230 | Talktime Rs. 230 | 0 | 25.30 | - |
|
Rs. 240 | Talktime Rs. 240 | 0 | 26.40 | - |
|
Rs. 250 | Talktime Rs. 250 | 0 | 27.50 | - |
|
Rs. 260 | Talktime Rs. 260 | 0.0 | 28.60 | - |
|
Rs. 270 | Talktime Rs. 270 | 0 | 29.70 | - |
|
Rs. 280 | Talktime Rs. 280 | 0 | 30.80 | - |
|
Rs. 290 | Talktime Rs. 290 | 0 | 31.90 | - |
|
Rs. 300 | Talktime Rs. 300 | 0 | 33.00 | - |
|
Rs. 310 | Talktime Rs. 325 | 0 | 34.10 | - |
|
Rs. 330 | Talktime Rs. 350 | 0 | 36.30 | - |
|
Rs. 350 | Talktime of Rs.350 | 0.0 | 38.5 | - |
|
Rs. 410 | Talktime Rs. 430 | 0 | 45.10 | - |
|
Rs. 500 | Talktime of Rs.500 | 0.0 | 55.0 | - |
|
Rs. 525 | Talktime Rs. 540 | 0 | 57.75 | - |
|
Rs. 550 | Talktime Rs. 600 | 0 | 60.50 | - |
|
Rs. 786 | Talktime Rs. 840 | 0 | 86.46 | - |
|
Rs. 1100 | Talktime Rs. 1200 | 0 | 121.00 | - |
|
Rs. 2200 | Talktime Rs. 2400 | 0 | 242.01 | - |
|
Rs. 3000 | Talktime Rs.3300 | 0 | 330.0 | - |
|
Rs. 3300 | Talktime Rs.3600 | 0 | 363.0 | - |
|
3. SMS Recharge Plans
Recharge Amount Talktime Processing Fee Service Tax Validity
Rs. 5 | 0(Free 30 Local+National SMS) | 4.4 | 0.6 | 03 days for SMS benefit |
|
Rs. 23 | 150 Local+National SMS | 20.2 | 2.8 | 14 Days |
|
Rs. 29 | 300 Local+Natioal SMS | 25.4 | 3.6 | 21 Days |
|
Rs. 49 | 500 Local+National SMS | 42.9 | 6.1 | 28 Days |
|
Rs. 64 | 700 Local+Natioal SMS | 56.1 | 7.9 | 28 Days |
|
Rs. 96 | 1000 Local +National SMS | 84.1 | 11.9 | 28 Days |
|
Rs. 104 | 1150 Local and National SMS | 91.1 | 12.9 | 28 Days |
|
4. 2 G Internet Recharge
Recharge Amount Benefits Validity
Rs. 18 | 90 MB of 2G Internet | 3 Days |
|
Rs. 25 | 125 MB 2G Data | 5 Days |
|
Rs. 35 | 175 MB 2G Data | 07 Days |
|
Rs. 58 | 300 MB 2G Data | 10 Days |
|
Rs. 74 | 400 MB 2G Data | 14 Days |
|
Rs. 98 | 500 MB of 2G Data | 20 Days |
|
Rs. 125 | 625 MB 2G Internet | 25 Days |
|
Rs. 149 | 1 GB 2G Data | 28 days |
|
Rs. 197 | 2GB+ Unlimited 2G Data (40 kbps post 2GB) | 28 days |
|
5. 3 G Internet Recharge
Recharge Amount Benefits Validity
Rs. 26 | 60 MB 3G data | 4 days |
|
Rs. 44 | 110 MB 3G Data | 9 days |
|
Rs. 102 | 250MB 3G data | 30 days |
|
Rs. 202 | 600 MB 3G data | 30 days |
|
Rs. 348 | 1GB 3G data | 50 days |
|
6. Others
Recharge Amount Talktime Processing Fee Service Tax Validity
Rs. 15 | Local 30 Minutes | 13.1 | 1.9 | 2 Days |
|
Rs. 24 | 18.96 + 24 Local and National SMS for 7 days | 2.4 | 2.64 | - |
|
Rs. 38 | 150 Local + National SMS & 150 MB 2 G data | 33.3 | 4.7 | 6 Days |
|
Rs. 39 | Talktime of Rs.30 +1 local airtel night SMS for 1 day | 4.71 | 4.29 | 1 Day |
|
Rs. 48 | 90 Local Minutes | 42.7 | 5.3 | 7 Days |
|
Rs. 55 | Talktime of Rs45.95+ 2 local airtel night SMS for 2 days | 3 | 6.01 | 2 days |
|
Rs. 72 | 10 ISD Minutes (Nepal) | 64.1 | 7.9 | 10 Days |
|
Rs. 79 | Free Incoming on Roming. Home + Roam OG @ 1.5 P / Sec | 70.30 | 8.70 | 30 Days |
|
Rs. 89 | 145 Local+STD Minutes | 79.2 | 9.8 | 14 Days |
|
Rs. 105 | 210 Local Minutes | 93.4 | 11.6 | 25 Days |
|
Rs. 145 | Talktime of Rs.125+ 1 local airtel night SMS for 1 day | 4.0 | 16.0 | 1 day |
|
Rs. 158 | 500 Local + National SMS & 1 GB 2G data | 138.5 | 19.5 | 30 Days |
|
Rs. 159 | Free Local 315 Mobile Minutes | 141.5 | 17.5 | 28 Days |
|
Rs. 165 | Talktime of Rs.143+ 1 local airtel night SMS for 1 day | 3.8 | 18.2 | 1 day |
|
Rs. 198 | Free Local mobile 505 Minutes | 176.2 | 21.8 | 28 Days |
|
Rs. 239 | Free Local+STD 530 Minutes | 212.7 | 26.3 | 28 Days |
|
Rs. 349 | 6000 All Local airtel Mobile Mins + 1p/6Sec thereafter | 310.6 | 38.4 | 28 days |
|
All the recharge details are taken from airtel official website for MP and Chattisgarh region. If you like it then please make a one comment for me.
Enjoy...!!!!!!!!!!!!
No comments:
Post a Comment